The Ultimate LiveJournal Obsession Test | ||
Category | Your Score | Average LJer |
Community Attachment | 12.9% You have one or two loyal pals on LJ... But you probably have better things to do with your time. | 24.44% |
MemeSheepage | 17.54% Only trendy when it's sufficiently entertaining | 30.28% |
Original Content | 32.26% Some stories must be told - and you're the one to tell them | 40.12% |
Psychodrama Quotient | 7.23% Warning: Can Flame When Necessary | 17.03% |
Attention Whoring | 9.09% Low-key and lovin' it | 21.57% |
-
(no subject)
Tyler and I had an adventure with the water line last week. This is a normal part of the winter process, it's just fast and stressful when it…
-
(no subject)
Cut for way, way TMI regarding gastrointestinal stuff. So, I've been on Facebook a lot lately. Being able to update people on my life in a…
-
(no subject)
I mentioned earlier that I've been having unusually creative and vivid dreams for the past month or so, especially noticeable because I remember them…
- Post a new comment
- 0 comments
- Post a new comment
- 0 comments